Property Attributes
- MLS#W13632130
- TypeSingle Family
- Listing Status New
- CityToronto
- AreaElms-Old Rexdale
- NeighbourhoodElms-Old Rexdale
- Postal CodeM9W 1T8
- Style2-Storey
- Taxes$ 3406
- Price$ 899,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
This Child Friendly Court Close to Highways 401, Schools (St. Stephen)And Minutes To Most . Oversized Porch Welcomes You Into This Updated And Well Kept Family Home, Close to Elmlea Junior School, Pine Point Park (Tennis Club and outdoor swimming pool), COSTCO, Walmart, Canadian Tire, Home Depot and more
| Price History | |
|---|---|
| 8/4/2026 | Listed $899,999 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Semi-Detached |
| Tax Year | 2026 |
| Lot Depth | 105.0 |
| PropertyFeatures | Public Transit,School,Fenced Yard,Park |
| County | Toronto |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Toronto W10 |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3406.86 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Pt Lt 23 Plan 5156 45 In Eb376 172 |
Interior Features
| Interior Amenities | Carpet Free,Water Heater Owned |
|---|---|
| Basement | Finished,Separate Entrance |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 4+1 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Private |
| Total Parking | 5.0 |
| Garage Type | Detached |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested