Property Attributes
- MLS#X13773310
- TypeSingle Family
- Listing Status New
- CityHamilton
- AreaGurnett
- NeighbourhoodGurnett
- Postal CodeL9C 7G9
- StyleBungalow-Raised
- Taxes$ 5964
- Price$ 839,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100-1500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Impressive West Mountain raised bungalow with about 1,400 sq. ft. of light-filled, spacious living on the main floor. A bright, large foyer welcomes family and friends. Three bedrooms upstairs and three more in the finished basement with fireplace. Two full bathrooms. The stunning brand-new open-concept kitchen is built for entertaining. Refinished hardwood throughout the main level; laminate downstairs. Step outside to enjoy your coffee on the backyard patio with pergola and loads of perennials. Five parking spots. Convenient to highway access, stores, schools, and shopping.
| Price History | |
|---|---|
| 9/11/2026 | Listed $839,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow-Raised |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 120.22 |
| PropertyFeatures | Arts Centre,Fenced Yard,Golf,Hospital,Level,Library |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Hamilton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5964.0 |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365863 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 39-1,SEC 62M460 ; LT 39,PL 62M460 ; HAMILTON |
Interior Features
| Interior Amenities | Floor Drain,Primary Bedroom - Main Floor,Workbench |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | Family Room |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3+3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Patio,Privacy |
|---|---|
| Parking Features | Private |
| Total Parking | 5.0 |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested