Property Attributes
- MLS#X13587888
- TypeSingle Family
- Listing Status New
- CityHamilton
- AreaHill Park
- NeighbourhoodHill Park
- Postal CodeL9A 2J5
- StyleBungalow
- Taxes$ 4165
- Price$ 600,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Beautiful, well-maintained home in a desirable neighborhood, offering a functional layout and bright, inviting living spaces. Recent major updates include a new furnace, new air conditioning system and newer roof, providing peace of mind and reduced future maintenance costs. This property is ideal for end-users and investors alike, with strong rental potential and attractive long-term appreciation prospects. Close to transit, shopping, schools and local amenities, this is a turn-key opportunity in a high-demand area. *Main floor will be vacant by September 1st, 2026. Triple A Tenant In Basement.
| Price History | |
|---|---|
| 7/21/2026 | Listed $600,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| View | Clear,City |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 126.08 |
| PropertyFeatures | Fenced Yard,Hospital,Level,Park,Public Transit,Rec./Commun.Centre |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| FarmType | Other |
| Garage Y/N | No |
| Other Structures | None |
| Status | New |
| City | Hamilton |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 4165.0 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | PT LTS 3 & 4,PL 938,AS IN NS290696 ; HAMILTON |
Interior Features
| Interior Amenities | Carpet Free,In-Law Suite |
|---|---|
| Basement | Separate Entrance |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3+2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Waterfront | None |
| Parking Features | Available |
| Water Source | Water System |
| Total Parking | 2.0 |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested