Property Attributes
- MLS#X13576116
- TypeSingle Family
- Listing Status New
- CityArran-Elderslie
- AreaArran-Elderslie
- NeighbourhoodArran-Elderslie
- Postal CodeN0G 1L0
- Style1 1/2 Storey
- Taxes$ 1572
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.061 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Amazing opportunity in Chesley! 2 bed 2 bath renovated home has a logical floorplan and details that make the most of the approximately 1100sqft space - upgraded kitchen, 2 upgraded bathrooms, plenty of closets and built in storage, main floor laundry, side mud room and enclosed front porch. 1 car detached garage currently used as additional storage space, has potential to convert into a home office, hobby space, or back into a garage.
| Price History | |
|---|---|
| 7/17/2026 | Listed $265,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 1 1/2 Storey |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 53.0 |
| PropertyFeatures | Hospital,School |
| County | Bruce |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | New |
| City | Arran-Elderslie |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1572.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 64 PL 73 AS IN R294847; ARRAN-ELDERSLIE. PIN# 331830379 |
Interior Features
| Interior Amenities | Water Heater Owned |
|---|---|
| Basement | Unfinished,Partial Basement |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 2+0 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Year Round Living |
|---|---|
| Waterfront | None |
| Parking Features | Front Yard Parking,Private Double |
| Lot Features | Irregular Lot |
| Total Parking | 2.0 |
| Garage Type | Detached |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested