Property Attributes
- MLS#X13533570
- TypeSingle Family
- Listing Status New
- CityLimerick
- AreaLimerick
- NeighbourhoodLimerick
- Postal CodeK0L 1W0
- StyleBungalow
- Taxes$ 2100
- Price$ 309,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size1.32 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Great starter home at a great price! With just over an acre in the country, 30 minutes North of Madoc and 25 minutes South of Bancroft. This 2 bedroom, open concept bungalow needs some work but has a good floor plan and is a solid home, with loads of potential. It is heated with a propane furnace and a WETT inspected woodstove for chilly evenings. Also included is a garage with a concrete floor and hydro, great for the handy man and a bunkie/shed with hydro to finish to suit your needs. Minutes from the recreation trail for sledding and ATV trail, minutes to beaches on Steenburg lake, Robinson lake, Jordan lake and close to a general store with gas, groceries, baking, LCBO and more.
| Price History | |
|---|---|
| 7/7/2026 | Listed $309,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| View | Clear,Forest,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 8 |
| Topography | Dry,Flat,Level,Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 254.0 |
| PropertyFeatures | Place Of Worship,Rec./Commun.Centre,School,School Bus Route,Wooded/Treed |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | New |
| City | Limerick |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2100.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 125000 |
| Legal Description | PT LT 19 CON 1 LIMERICK AS IN QR615275 TOWNSHIP OF LIMERICK. PIN# 401100310. |
Interior Features
| Interior Amenities | Water Treatment |
|---|---|
| Basement | Unfinished,Walk-Out,Partial Basement |
| Fireplace Features | Wood Stove |
| Heat Source | Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Porch Enclosed,Recreational Area,Year Round Living |
|---|---|
| Parking Features | Private Double |
| Water Source | Dug Well |
| Total Parking | 8.0 |
| Garage Type | Detached |
| Foundation Details | Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested