Property Attributes
- MLS#X12807804
- TypeSingle Family
- Listing Status Price Change
- CityTillsonburg
- AreaTillsonburg
- NeighbourhoodTillsonburg
- Postal CodeN4G 5W3
- StyleBungalow
- Taxes$ 3839
- Price$ 473,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100-1500
- Lot Size0.25 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
EMPTY NESTERS OR RETIREES SEEKING AN AFFORDABLE HOME? Your search ends here! This charming and efficient two bedroom, one bath home comfort and convenience in a vibrant 55+ community. Enjoy access to fantastic amenities, including a clubhouse filled with activities, a pool, hot tub, and more. The inviting eat-in oak kitchen features a stylish ceramic back splash, while the cozy living room boasts a gas fireplace and a walkout to the rear deck, perfect for relaxing or entertaining. The spacious primary bedroom includes double closets, and a second bedroom plus convenient main floor laundry complete this level. Recent updates include a new furnace (Feb 2026), beautifully renovated 3 piece bath, basement chairlift, and fresh paint throughout in modern earth tone colours. Situated on a beautiful corner lot with new sod, front sidewalk and landscaping, this home also offers a newly finished rec/games room with plenty of storage space on either side of the this lower level living area. Unlimited potential for future development in the lower level. Please note: Buyers acknowledge a one time $2,000 transfer fee payable to the Baldwin Place Residents Association, along with an annual fee of $500.
| Price History | |
|---|---|
| 2/20/2026 | Listed $584,900 |
| 3/27/2026 | 2$574,900 |
| 4/20/2026 | 2$567,900 |
| 5/14/2026 | 7$529,900 |
| 9/3/2026 | 6$499,073 |
| 9/8/2026 | 6$473,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | Community |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 1 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 98.43 |
| PropertyFeatures | Rec./Commun.Centre |
| Accessibility | Bath Grab Bars,Hallway Width 36-41 Inches,Hard/Low Nap Floors,Open Floor Plan |
| County | Oxford |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | Price Change |
| City | Tillsonburg |
| Senior Community Y/N | Yes |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3839.0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 28,PLAN 41M182. SUBJECT TO EASEMENT OVER PART 56,41R6988 AS IN LT94411. SUBJECT TO RIGHT OF RE-ENTRY FOR FIVE (5) YEARS FROM APRIL 29,2004 AS IN LT96720. TILLSONBURG,ON. |
Interior Features
| Interior Amenities | Primary Bedroom - Main Floor,Water Heater Owned,Water Softener,Carpet Free,Auto Garage Door Remote |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Living Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 2 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Lawn Sprinkler System,Landscaped,Patio |
|---|---|
| Parking Features | Private |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested