Property Attributes
- MLS#N13707750
- TypeSingle Family
- Listing Status New
- CityAurora
- AreaAurora Estates
- NeighbourhoodAurora Estates
- Postal CodeL4G 3L8
- Style2-Storey
- Taxes$ 10032
- Price$ 1,898,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2500-3000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Welcome to this premium corner property, beautifully situated on a private cul-de-sac in prestigious Aurora Estates and backing onto a tranquil ravine. This stunning 4-bedroom, 4-bathroom home features 10' ceilings on the main floor, 9' ceilings upstairs, 6-car parking, and a pool-sized backyard with a wraparound porch and beautiful ravine views. Enjoy abundant natural light, no sidewalk, and a true open-concept layout with spacious rooms throughout. Premium finishes include quartz countertops, hardwood flooring, pot lights, zebra blinds, and top-of-the-line appliances with a gas stove. Ideally located just minutes from Yonge Street, public transit, Bloomington GO, Highways 404 & 400, shopping, and numerous golf courses. Close to highly rated schools. A perfect family home that truly checks all the boxes!
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,898,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick |
| View | Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 130.24 |
| PropertyFeatures | Golf,Cul de Sac/Dead End,Park,Public Transit,Rec./Commun.Centre,Wooded/Treed |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Status | New |
| City | Aurora |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 10032.98 |
| Virtual Tour | https://view.tours4listings.com/cp/2-cottonwood-hollow-court-aurora/ |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 8,PLAN 65M4594 T/W AN UNDIVIDED COMMON INTEREST IN YORK REGION COMMON ELEMENTS CONDOMINIUM PLAN NO. 1382 SUBJECT TO AN EASEMENT AS IN YR2760028 SUBJECT TO AN EASEMENT IN GROSS AS IN YR2806109 SUB |
Interior Features
| Interior Amenities | Bar Fridge,ERV/HRV,Central Vacuum,Storage,Water Heater,Water Meter |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Family Room,Natural Gas |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4 |
| Living Area Range | 2500-3000 |
Exterior Features
| Parking Features | Private |
|---|---|
| Total Parking | 6.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested